Imperial College London and YouGov have partnered to explore behaviours and attitudes across countries in relation to COVID-19.
Our global survey has been collecting fortnightly data since April 2020 from 30 countries, regions and territories (up to 29 per fortnight) to explore the public’s attitudes and health behaviours as responses to COVID-19 evolve.
​
Through this survey we’re monitoring how COVID-19 vaccine attitudes and public health safety measures, such as self-isolation and mask wearing. We’re also examining a range of other relevant behaviours and measures, from mental health to life satisfaction.
​
Over 40 country and global reports are available for download here.
​
Researchers across the globe can also access our anonymised data through GitHub.
​
This is a living project and will be updated regularly to include new countries, datasets and visualisations.
By gathering and openly sharing this data, we aim to enable governments and health systems to better plan their strategies to tackle the COVID-19 crisis.
​
Find out more about the project in our news report here.
Countries, areas or territories and waves of surveys conducted (as of 4 Nov, 2021):
Australia
wave 1: from 01 Apr, 2020 to 03 Apr, 2020 (n=973)
wave 2: from 07 Apr, 2020 to 09 Apr, 2020 (n=1006)
wave 3: from 15 Apr, 2020 to 20 Apr, 2020 (n=1002)
wave 4: from 21 Apr, 2020 to 24 Apr, 2020 (n=1004)
wave 5: from 30 Apr, 2020 to 04 May, 2020 (n=1007)
wave 6: from 06 May, 2020 to 07 May, 2020 (n=1014)
wave 7: from 15 May, 2020 to 18 May, 2020 (n=1008)
wave 8: from 03 Jun, 2020 to 05 Jun, 2020 (n=1004)
wave 9: from 09 Jun, 2020 to 11 Jun, 2020 (n=1005)
wave 10: from 24 Jun, 2020 to 28 Jun, 2020 (n=1009)
wave 11: from 08 Jul, 2020 to 13 Jul, 2020 (n=1010)
wave 12: from 22 Jul, 2020 to 27 Jul, 2020 (n=1001)
wave 13: from 06 Aug, 2020 to 10 Aug, 2020 (n=1003)
wave 14: from 20 Aug, 2020 to 25 Aug, 2020 (n=1013)
wave 15: from 02 Sep, 2020 to 07 Sep, 2020 (n=1009)
wave 16: from 16 Sep, 2020 to 26 Sep, 2020 (n=1001)
wave 17: from 02 Oct, 2020 to 12 Oct, 2020 (n=1000)
wave 18: from 14 Oct, 2020 to 19 Oct, 2020 (n=1006)
wave 19: from 28 Oct, 2020 to 04 Nov, 2020 (n=999)
wave 20: from 11 Nov, 2020 to 17 Nov, 2020 (n=1001)
wave 21: from 16 Dec, 2020 to 30 Dec, 2020 (n=1002)
wave 22: from 30 Dec, 2020 to 05 Jan, 2021 (n=924)
wave 23: from 13 Jan, 2021 to 26 Jan, 2021 (n=1001)
wave 24: from 27 Jan, 2021 to 08 Feb, 2021 (n=1003)
wave 25: from 10 Feb, 2021 to 23 Feb, 2021 (n=1011)
wave 26: from 24 Feb, 2021 to 05 Mar, 2021 (n=966)
wave 27: from 10 Mar, 2021 to 19 Mar, 2021 (n=944)
wave 28: from 24 Mar, 2021 to 06 Apr, 2021 (n=1004)
wave 29: from 07 Apr, 2021 to 19 Apr, 2021 (n=1004)
wave 30: from 21 Apr, 2021 to 05 May, 2021 (n=1003)
wave 31: from 05 May, 2021 to 18 May, 2021 (n=969)
wave 32: from 19 May, 2021 to 01 Jun, 2021 (n=1001)
wave 33: from 02 Jun, 2021 to 14 Jun, 2021 (n=1002)
wave 34: from 16 Jun, 2021 to 28 Jun, 2021 (n=1009)
wave 35: from 30 Jun, 2021 to 13 Jul, 2021 (n=1006)
wave 36: from 14 Jul, 2021 to 27 Jul, 2021 (n=1008)
wave 37: from 28 Jul, 2021 to 05 Aug, 2021 (n=1001)
wave 38: from 11 Aug, 2021 to 17 Aug, 2021 (n=1001)
wave 39: from 23 Aug, 2021 to 06 Sep, 2021 (n=1005)
wave 40: from 07 Sep, 2021 to 17 Sep, 2021 (n=1011)
wave 41: from 20 Sep, 2021 to 03 Oct, 2021 (n=1006)
wave 42: from 04 Oct, 2021 to 17 Oct, 2021 (n=1006)
wave 43: from 18 Oct, 2021 to 26 Oct, 2021 (n=1007)
wave 44: from 01 Nov, 2021 to 09 Nov, 2021 (n=1002)
wave 45: from 16 Nov, 2021 to 23 Nov, 2021 (n=1021)
wave 46: from 29 Nov, 2021 to 10 Dec, 2021 (n=1006)
wave 47: from 14 Dec, 2021 to 29 Dec, 2021 (n=978)
wave 48: from 27 Dec, 2021 to 05 Jan, 2022 (n=1011)
wave 49: from 10 Jan, 2022 to 24 Jan, 2022 (n=1010)
wave 50: from 24 Jan, 2022 to 01 Feb, 2022 (n=1007)
wave 51: from 07 Feb, 2022 to 16 Feb, 2022 (n=897)
wave 52: from 21 Feb, 2022 to 01 Mar, 2022 (n=930)
wave 53: from 07 Mar, 2022 to 16 Mar, 2022 (n=996)
wave 54: from 21 Mar, 2022 to 28 Mar, 2022 (n=1006)
​
Brazil
wave 1: from 02 Apr, 2020 to 08 Apr, 2020 (n=896)
wave 2: from 27 Apr, 2020 to 05 May, 2020 (n=999)
wave 3: from 15 May, 2020 to 26 May, 2020 (n=896)
wave 4: from 11 Jun, 2020 to 14 Jun, 2020 (n=501)
wave 5: from 25 Jun, 2020 to 06 Jul, 2020 (n=1006)
wave 6: from 08 Jul, 2020 to 21 Jul, 2020 (n=981)
wave 7: from 22 Jul, 2020 to 27 Jul, 2020 (n=1007)
wave 8: from 06 Aug, 2020 to 10 Aug, 2020 (n=1003)
wave 9: from 20 Aug, 2020 to 23 Aug, 2020 (n=1008)
wave 10: from 02 Sep, 2020 to 08 Sep, 2020 (n=1010)
wave 11: from 18 Sep, 2020 to 25 Sep, 2020 (n=1001)
​
Canada
wave 1: from 02 Apr, 2020 to 06 Apr, 2020 (n=1005)
wave 2: from 29 Apr, 2020 to 03 May, 2020 (n=1002)
wave 3: from 15 May, 2020 to 20 May, 2020 (n=1002)
wave 4: from 03 Jun, 2020 to 09 Jun, 2020 (n=1001)
wave 5: from 09 Jun, 2020 to 22 Jun, 2020 (n=1001)
wave 6: from 24 Jun, 2020 to 08 Jul, 2020 (n=1005)
wave 7: from 14 Jul, 2020 to 22 Jul, 2020 (n=1001)
wave 8: from 22 Jul, 2020 to 05 Aug, 2020 (n=975)
wave 9: from 06 Aug, 2020 to 18 Aug, 2020 (n=1001)
wave 10: from 20 Aug, 2020 to 27 Aug, 2020 (n=981)
wave 11: from 02 Sep, 2020 to 09 Sep, 2020 (n=904)
wave 12: from 18 Sep, 2020 to 01 Oct, 2020 (n=965)
wave 13: from 02 Oct, 2020 to 11 Oct, 2020 (n=1002)
wave 14: from 14 Oct, 2020 to 27 Oct, 2020 (n=1000)
wave 15: from 28 Oct, 2020 to 11 Nov, 2020 (n=1001)
wave 16: from 11 Nov, 2020 to 24 Nov, 2020 (n=1003)
wave 17: from 16 Dec, 2020 to 30 Dec, 2020 (n=960)
wave 18: from 06 Jan, 2021 to 13 Jan, 2021 (n=1003)
wave 19: from 13 Jan, 2021 to 27 Jan, 2021 (n=968)
wave 20: from 27 Jan, 2021 to 10 Feb, 2021 (n=976)
wave 21: from 10 Feb, 2021 to 23 Feb, 2021 (n=999)
wave 22: from 24 Feb, 2021 to 05 Mar, 2021 (n=1003)
wave 23: from 10 Mar, 2021 to 19 Mar, 2021 (n=818)
wave 24: from 24 Mar, 2021 to 06 Apr, 2021 (n=999)
wave 25: from 07 Apr, 2021 to 20 Apr, 2021 (n=999)
wave 26: from 21 Apr, 2021 to 05 May, 2021 (n=950)
wave 27: from 05 May, 2021 to 18 May, 2021 (n=907)
wave 28: from 19 May, 2021 to 02 Jun, 2021 (n=972)
wave 29: from 02 Jun, 2021 to 15 Jun, 2021 (n=799)
wave 30: from 16 Jun, 2021 to 28 Jun, 2021 (n=999)
wave 31: from 30 Jun, 2021 to 13 Jul, 2021 (n=863)
wave 32: from 14 Jul, 2021 to 27 Jul, 2021 (n=996)
wave 33: from 28 Jul, 2021 to 11 Aug, 2021 (n=960)
wave 34: from 11 Aug, 2021 to 23 Aug, 2021 (n=997)
wave 35: from 23 Aug, 2021 to 06 Sep, 2021 (n=995)
wave 36: from 07 Sep, 2021 to 20 Sep, 2021 (n=966)
wave 37: from 20 Sep, 2021 to 04 Oct, 2021 (n=981)
wave 38: from 04 Oct, 2021 to 15 Oct, 2021 (n=946)
wave 39: from 19 Oct, 2021 to 01 Nov, 2021 (n=972)
wave 40: from 01 Nov, 2021 to 16 Nov, 2021 (n=911)
wave 41: from 16 Nov, 2021 to 29 Nov, 2021 (n=943)
wave 42: from 29 Nov, 2021 to 10 Dec, 2021 (n=909)
wave 43: from 14 Dec, 2021 to 30 Dec, 2021 (n=922)
wave 44: from 27 Dec, 2021 to 10 Jan, 2022 (n=1007)
wave 45: from 11 Jan, 2022 to 23 Jan, 2022 (n=1004)
wave 46: from 24 Jan, 2022 to 06 Feb, 2022 (n=985)
wave 47: from 07 Feb, 2022 to 17 Feb, 2022 (n=891)
wave 48: from 21 Feb, 2022 to 02 Mar, 2022 (n=916)
wave 49: from 07 Mar, 2022 to 17 Mar, 2022 (n=1006)
wave 50: from 21 Mar, 2022 to 27 Mar, 2022 (n=1001)
​
China
wave 1: from 02 Apr, 2020 to 06 Apr, 2020 (n=1002)
wave 2: from 08 Apr, 2020 to 13 Apr, 2020 (n=1003)
wave 3: from 15 Apr, 2020 to 21 Apr, 2020 (n=997)
wave 4: from 24 Apr, 2020 to 28 Apr, 2020 (n=1010)
wave 5: from 30 Apr, 2020 to 06 May, 2020 (n=992)
wave 6: from 06 May, 2020 to 11 May, 2020 (n=1000)
wave 7: from 13 May, 2020 to 18 May, 2020 (n=1001)
wave 8: from 27 May, 2020 to 03 Jun, 2020 (n=1007)
wave 9: from 09 Jun, 2020 to 14 Jun, 2020 (n=998)
wave 10: from 24 Jun, 2020 to 29 Jun, 2020 (n=1001)
wave 11: from 08 Jul, 2020 to 15 Jul, 2020 (n=1004)
wave 12: from 22 Jul, 2020 to 28 Jul, 2020 (n=1001)
wave 13: from 06 Aug, 2020 to 12 Aug, 2020 (n=986)
wave 14: from 19 Aug, 2020 to 25 Aug, 2020 (n=1000)
wave 15: from 02 Sep, 2020 to 07 Sep, 2020 (n=983)
wave 16: from 18 Sep, 2020 to 25 Sep, 2020 (n=1000)
​
Denmark
wave 1: from 09 Apr, 2020 to 12 Apr, 2020 (n=1006)
wave 2: from 28 Apr, 2020 to 30 Apr, 2020 (n=1008)
wave 3: from 13 May, 2020 to 15 May, 2020 (n=1005)
wave 4: from 27 May, 2020 to 31 May, 2020 (n=1004)
wave 5: from 09 Jun, 2020 to 11 Jun, 2020 (n=1006)
wave 6: from 24 Jun, 2020 to 29 Jun, 2020 (n=1011)
wave 7: from 08 Jul, 2020 to 12 Jul, 2020 (n=1002)
wave 8: from 22 Jul, 2020 to 27 Jul, 2020 (n=945)
wave 9: from 06 Aug, 2020 to 17 Aug, 2020 (n=1016)
wave 10: from 19 Aug, 2020 to 25 Aug, 2020 (n=1003)
wave 11: from 02 Sep, 2020 to 08 Sep, 2020 (n=1015)
wave 12: from 18 Sep, 2020 to 27 Sep, 2020 (n=1004)
wave 13: from 02 Oct, 2020 to 11 Oct, 2020 (n=1010)
wave 14: from 14 Oct, 2020 to 20 Oct, 2020 (n=1010)
wave 15: from 28 Oct, 2020 to 03 Nov, 2020 (n=1002)
wave 16: from 11 Nov, 2020 to 16 Nov, 2020 (n=1006)
wave 17: from 16 Dec, 2020 to 22 Dec, 2020 (n=1001)
wave 18: from 06 Jan, 2021 to 11 Jan, 2021 (n=1001)
wave 19: from 13 Jan, 2021 to 21 Jan, 2021 (n=1000)
wave 20: from 27 Jan, 2021 to 09 Feb, 2021 (n=1068)
wave 21: from 15 Feb, 2021 to 20 Feb, 2021 (n=1002)
wave 22: from 23 Feb, 2021 to 02 Mar, 2021 (n=991)
wave 23: from 10 Mar, 2021 to 16 Mar, 2021 (n=1002)
wave 24: from 24 Mar, 2021 to 01 Apr, 2021 (n=1002)
wave 25: from 07 Apr, 2021 to 15 Apr, 2021 (n=1011)
wave 26: from 21 Apr, 2021 to 26 Apr, 2021 (n=1003)
wave 27: from 05 May, 2021 to 12 May, 2021 (n=1002)
wave 28: from 19 May, 2021 to 02 Jun, 2021 (n=1000)
wave 29: from 02 Jun, 2021 to 12 Jun, 2021 (n=1007)
wave 30: from 16 Jun, 2021 to 23 Jun, 2021 (n=1004)
wave 31: from 30 Jun, 2021 to 06 Jul, 2021 (n=1006)
wave 32: from 14 Jul, 2021 to 19 Jul, 2021 (n=1001)
wave 33: from 28 Jul, 2021 to 05 Aug, 2021 (n=1001)
wave 34: from 11 Aug, 2021 to 18 Aug, 2021 (n=1006)
wave 35: from 23 Aug, 2021 to 30 Aug, 2021 (n=1018)
wave 36: from 07 Sep, 2021 to 13 Sep, 2021 (n=1002)
wave 37: from 20 Sep, 2021 to 26 Sep, 2021 (n=1007)
wave 38: from 04 Oct, 2021 to 11 Oct, 2021 (n=964)
wave 39: from 18 Oct, 2021 to 25 Oct, 2021 (n=1021)
wave 40: from 01 Nov, 2021 to 09 Nov, 2021 (n=1007)
wave 41: from 16 Nov, 2021 to 23 Nov, 2021 (n=1008)
wave 42: from 29 Nov, 2021 to 06 Dec, 2021 (n=1002)
wave 43: from 14 Dec, 2021 to 21 Dec, 2021 (n=1004)
wave 44: from 27 Dec, 2021 to 03 Jan, 2022 (n=1003)
wave 45: from 10 Jan, 2022 to 13 Jan, 2022 (n=1007)
wave 46: from 24 Jan, 2022 to 31 Jan, 2022 (n=1003)
wave 47: from 07 Feb, 2022 to 15 Feb, 2022 (n=1006)
wave 48: from 21 Feb, 2022 to 27 Feb, 2022 (n=997)
wave 49: from 07 Mar, 2022 to 15 Mar, 2022 (n=1009)
wave 50: from 21 Mar, 2022 to 29 Mar, 2022 (n=1029)
​
Finland
wave 1: from 08 Apr, 2020 to 13 Apr, 2020 (n=1008)
wave 2: from 27 Apr, 2020 to 30 Apr, 2020 (n=999)
wave 3: from 13 May, 2020 to 17 May, 2020 (n=1006)
wave 4: from 27 May, 2020 to 31 May, 2020 (n=1002)
wave 5: from 09 Jun, 2020 to 15 Jun, 2020 (n=1011)
wave 6: from 24 Jun, 2020 to 28 Jun, 2020 (n=1002)
wave 7: from 08 Jul, 2020 to 13 Jul, 2020 (n=1003)
wave 8: from 22 Jul, 2020 to 26 Jul, 2020 (n=1004)
wave 9: from 06 Aug, 2020 to 11 Aug, 2020 (n=1008)
wave 10: from 19 Aug, 2020 to 24 Aug, 2020 (n=1011)
wave 11: from 02 Sep, 2020 to 07 Sep, 2020 (n=1003)
wave 12: from 18 Sep, 2020 to 24 Sep, 2020 (n=1000)
wave 13: from 02 Oct, 2020 to 09 Oct, 2020 (n=1002)
wave 14: from 14 Oct, 2020 to 22 Oct, 2020 (n=1001)
wave 15: from 28 Oct, 2020 to 05 Nov, 2020 (n=1002)
wave 16: from 11 Nov, 2020 to 17 Nov, 2020 (n=1001)
wave 17: from 16 Dec, 2020 to 21 Dec, 2020 (n=1000)
wave 18: from 06 Jan, 2021 to 08 Jan, 2021 (n=1007)
wave 19: from 13 Jan, 2021 to 20 Jan, 2021 (n=1006)
France
wave 1: from 02 Apr, 2020 to 03 Apr, 2020 (n=1000)
wave 2: from 07 Apr, 2020 to 09 Apr, 2020 (n=1002)
wave 3: from 15 Apr, 2020 to 17 Apr, 2020 (n=1010)
wave 4: from 24 Apr, 2020 to 27 Apr, 2020 (n=1002)
wave 5: from 30 Apr, 2020 to 03 May, 2020 (n=1002)
wave 6: from 06 May, 2020 to 08 May, 2020 (n=1001)
wave 7: from 13 May, 2020 to 15 May, 2020 (n=1009)
wave 8: from 27 May, 2020 to 31 May, 2020 (n=1003)
wave 9: from 09 Jun, 2020 to 11 Jun, 2020 (n=1020)
wave 10: from 24 Jun, 2020 to 27 Jun, 2020 (n=1000)
wave 11: from 08 Jul, 2020 to 13 Jul, 2020 (n=1003)
wave 12: from 22 Jul, 2020 to 29 Jul, 2020 (n=1004)
wave 13: from 05 Aug, 2020 to 10 Aug, 2020 (n=1128)
wave 14: from 19 Aug, 2020 to 22 Aug, 2020 (n=1002)
wave 15: from 02 Sep, 2020 to 07 Sep, 2020 (n=1006)
wave 16: from 18 Sep, 2020 to 22 Sep, 2020 (n=1002)
wave 17: from 02 Oct, 2020 to 06 Oct, 2020 (n=1005)
wave 18: from 14 Oct, 2020 to 19 Oct, 2020 (n=1054)
wave 19: from 28 Oct, 2020 to 02 Nov, 2020 (n=1000)
wave 20: from 11 Nov, 2020 to 14 Nov, 2020 (n=1000)
wave 21: from 16 Dec, 2020 to 18 Dec, 2020 (n=1000)
wave 22: from 06 Jan, 2021 to 08 Jan, 2021 (n=1035)
wave 23: from 13 Jan, 2021 to 18 Jan, 2021 (n=1002)
wave 24: from 27 Jan, 2021 to 02 Feb, 2021 (n=1032)
wave 25: from 10 Feb, 2021 to 15 Feb, 2021 (n=1000)
wave 26: from 24 Feb, 2021 to 26 Feb, 2021 (n=1000)
wave 27: from 10 Mar, 2021 to 16 Mar, 2021 (n=1040)
wave 28: from 24 Mar, 2021 to 29 Mar, 2021 (n=1002)
wave 29: from 07 Apr, 2021 to 12 Apr, 2021 (n=1001)
wave 30: from 21 Apr, 2021 to 23 Apr, 2021 (n=1000)
wave 31: from 05 May, 2021 to 11 May, 2021 (n=1004)
wave 32: from 19 May, 2021 to 26 May, 2021 (n=1000)
wave 33: from 02 Jun, 2021 to 11 Jun, 2021 (n=1063)
wave 34: from 16 Jun, 2021 to 22 Jun, 2021 (n=972)
wave 35: from 30 Jun, 2021 to 05 Jul, 2021 (n=1006)
wave 36: from 14 Jul, 2021 to 20 Jul, 2021 (n=1005)
wave 37: from 28 Jul, 2021 to 02 Aug, 2021 (n=1005)
wave 38: from 11 Aug, 2021 to 17 Aug, 2021 (n=1027)
wave 39: from 23 Aug, 2021 to 31 Aug, 2021 (n=1018)
wave 40: from 07 Sep, 2021 to 13 Sep, 2021 (n=1000)
wave 41: from 20 Sep, 2021 to 23 Sep, 2021 (n=1006)
wave 42: from 04 Oct, 2021 to 07 Oct, 2021 (n=1000)
wave 43: from 18 Oct, 2021 to 24 Oct, 2021 (n=1008)
wave 44: from 01 Nov, 2021 to 08 Nov, 2021 (n=1005)
wave 45: from 16 Nov, 2021 to 19 Nov, 2021 (n=1004)
wave 46: from 29 Nov, 2021 to 07 Dec, 2021 (n=1019)
wave 47: from 14 Dec, 2021 to 20 Dec, 2021 (n=1012)
wave 48: from 27 Dec, 2021 to 04 Jan, 2022 (n=1002)
wave 49: from 10 Jan, 2022 to 14 Jan, 2022 (n=1006)
wave 50: from 24 Jan, 2022 to 31 Jan, 2022 (n=1023)
wave 51: from 07 Feb, 2022 to 09 Feb, 2022 (n=1007)
wave 52: from 21 Feb, 2022 to 28 Feb, 2022 (n=1017)
wave 53: from 07 Mar, 2022 to 10 Mar, 2022 (n=1001)
wave 54: from 21 Mar, 2022 to 28 Mar, 2022 (n=1003)
​
Germany
wave 1: from 02 Apr, 2020 to 03 Apr, 2020 (n=1002)
wave 2: from 07 Apr, 2020 to 13 Apr, 2020 (n=1012)
wave 3: from 15 Apr, 2020 to 17 Apr, 2020 (n=1001)
wave 4: from 24 Apr, 2020 to 27 Apr, 2020 (n=1003)
wave 5: from 30 Apr, 2020 to 03 May, 2020 (n=1002)
wave 6: from 06 May, 2020 to 12 May, 2020 (n=1012)
wave 7: from 13 May, 2020 to 15 May, 2020 (n=1003)
wave 8: from 27 May, 2020 to 30 May, 2020 (n=1006)
wave 9: from 09 Jun, 2020 to 12 Jun, 2020 (n=1009)
wave 10: from 24 Jun, 2020 to 27 Jun, 2020 (n=1000)
wave 11: from 08 Jul, 2020 to 12 Jul, 2020 (n=1008)
wave 12: from 22 Jul, 2020 to 27 Jul, 2020 (n=1010)
wave 13: from 06 Aug, 2020 to 09 Aug, 2020 (n=1005)
wave 14: from 20 Aug, 2020 to 24 Aug, 2020 (n=1010)
wave 15: from 02 Sep, 2020 to 08 Sep, 2020 (n=1012)
wave 16: from 18 Sep, 2020 to 25 Sep, 2020 (n=1009)
wave 17: from 02 Oct, 2020 to 07 Oct, 2020 (n=1010)
wave 18: from 14 Oct, 2020 to 27 Oct, 2020 (n=1046)
wave 19: from 28 Oct, 2020 to 03 Nov, 2020 (n=1019)
wave 20: from 11 Nov, 2020 to 17 Nov, 2020 (n=1000)
wave 21: from 16 Dec, 2020 to 22 Dec, 2020 (n=1041)
wave 22: from 06 Jan, 2021 to 12 Jan, 2021 (n=1059)
wave 23: from 13 Jan, 2021 to 20 Jan, 2021 (n=1000)
wave 24: from 27 Jan, 2021 to 07 Feb, 2021 (n=1001)
wave 25: from 10 Feb, 2021 to 19 Feb, 2021 (n=1000)
wave 26: from 24 Feb, 2021 to 01 Mar, 2021 (n=994)
wave 27: from 10 Mar, 2021 to 16 Mar, 2021 (n=1001)
wave 28: from 24 Mar, 2021 to 29 Mar, 2021 (n=1002)
wave 29: from 07 Apr, 2021 to 12 Apr, 2021 (n=1002)
wave 30: from 21 Apr, 2021 to 29 Apr, 2021 (n=1001)
wave 31: from 05 May, 2021 to 12 May, 2021 (n=1010)
wave 32: from 19 May, 2021 to 01 Jun, 2021 (n=998)
wave 33: from 02 Jun, 2021 to 10 Jun, 2021 (n=1021)
wave 34: from 16 Jun, 2021 to 23 Jun, 2021 (n=1012)
wave 35: from 30 Jun, 2021 to 11 Jul, 2021 (n=1011)
wave 36: from 14 Jul, 2021 to 23 Jul, 2021 (n=1005)
wave 37: from 28 Jul, 2021 to 04 Aug, 2021 (n=1034)
wave 38: from 11 Aug, 2021 to 19 Aug, 2021 (n=1003)
wave 39: from 23 Aug, 2021 to 30 Aug, 2021 (n=1002)
wave 40: from 07 Sep, 2021 to 13 Sep, 2021 (n=1006)
wave 41: from 20 Sep, 2021 to 27 Sep, 2021 (n=1006)
wave 42: from 04 Oct, 2021 to 11 Oct, 2021 (n=949)
wave 43: from 18 Oct, 2021 to 27 Oct, 2021 (n=1037)
wave 44: from 01 Nov, 2021 to 09 Nov, 2021 (n=1010)
wave 45: from 16 Nov, 2021 to 22 Nov, 2021 (n=1052)
wave 46: from 29 Nov, 2021 to 06 Dec, 2021 (n=1001)
wave 47: from 14 Dec, 2021 to 21 Dec, 2021 (n=1006)
wave 48: from 27 Dec, 2021 to 05 Jan, 2022 (n=1018)
wave 49: from 10 Jan, 2022 to 17 Jan, 2022 (n=1012)
wave 50: from 24 Jan, 2022 to 29 Jan, 2022 (n=1004)
wave 51: from 07 Feb, 2022 to 12 Feb, 2022 (n=1006)
wave 52: from 21 Feb, 2022 to 28 Feb, 2022 (n=998)
wave 53: from 07 Mar, 2022 to 15 Mar, 2022 (n=1005)
wave 54: from 21 Mar, 2022 to 29 Mar, 2022 (n=1027)
​
Hong Kong
wave 1: from 09 Apr, 2020 to 16 Apr, 2020 (n=928)
wave 2: from 28 Apr, 2020 to 14 May, 2020 (n=861)
wave 3: from 15 May, 2020 to 22 May, 2020 (n=786)
wave 4: from 29 May, 2020 to 09 Jun, 2020 (n=497)
wave 5: from 09 Jun, 2020 to 22 Jun, 2020 (n=500)
wave 6: from 24 Jun, 2020 to 04 Jul, 2020 (n=500)
wave 7: from 08 Jul, 2020 to 20 Jul, 2020 (n=502)
wave 8: from 22 Jul, 2020 to 03 Aug, 2020 (n=502)
wave 9: from 06 Aug, 2020 to 17 Aug, 2020 (n=500)
wave 10: from 19 Aug, 2020 to 27 Aug, 2020 (n=501)
wave 11: from 02 Sep, 2020 to 08 Sep, 2020 (n=468)
wave 12: from 18 Sep, 2020 to 27 Sep, 2020 (n=497)
​
India
wave 1: from 01 Apr, 2020 to 03 Apr, 2020 (n=991)
wave 2: from 07 Apr, 2020 to 09 Apr, 2020 (n=1002)
wave 3: from 15 Apr, 2020 to 20 Apr, 2020 (n=1008)
wave 4: from 21 Apr, 2020 to 30 Apr, 2020 (n=1003)
wave 5: from 30 Apr, 2020 to 04 May, 2020 (n=1007)
wave 6: from 06 May, 2020 to 09 May, 2020 (n=981)
wave 7: from 15 May, 2020 to 21 May, 2020 (n=1006)
wave 8: from 02 Jun, 2020 to 05 Jun, 2020 (n=1007)
wave 9: from 09 Jun, 2020 to 12 Jun, 2020 (n=1016)
wave 10: from 23 Jun, 2020 to 28 Jun, 2020 (n=1012)
wave 11: from 08 Jul, 2020 to 13 Jul, 2020 (n=1018)
wave 12: from 22 Jul, 2020 to 27 Jul, 2020 (n=1016)
wave 13: from 06 Aug, 2020 to 10 Aug, 2020 (n=1033)
wave 14: from 20 Aug, 2020 to 25 Aug, 2020 (n=1026)
wave 15: from 02 Sep, 2020 to 06 Sep, 2020 (n=1011)
wave 16: from 16 Sep, 2020 to 22 Sep, 2020 (n=1008)
Indonesia
wave 1: from 08 Apr, 2020 to 12 Apr, 2020 (n=1018)
wave 2: from 28 Apr, 2020 to 01 May, 2020 (n=1008)
wave 3: from 13 May, 2020 to 15 May, 2020 (n=1008)
wave 4: from 29 May, 2020 to 31 May, 2020 (n=1009)
wave 5: from 09 Jun, 2020 to 11 Jun, 2020 (n=1015)
wave 6: from 24 Jun, 2020 to 29 Jun, 2020 (n=1012)
wave 7: from 08 Jul, 2020 to 13 Jul, 2020 (n=1015)
wave 8: from 22 Jul, 2020 to 27 Jul, 2020 (n=994)
wave 9: from 06 Aug, 2020 to 10 Aug, 2020 (n=1015)
wave 10: from 20 Aug, 2020 to 23 Aug, 2020 (n=1030)
wave 11: from 02 Sep, 2020 to 06 Sep, 2020 (n=1011)
wave 12: from 18 Sep, 2020 to 27 Sep, 2020 (n=1003)
Israel
wave 1: from 29 Jan, 2021 to 03 Feb, 2021 (n=503)
wave 2: from 11 Feb, 2021 to 17 Feb, 2021 (n=508)
wave 3: from 24 Feb, 2021 to 02 Mar, 2021 (n=501)
wave 4: from 10 Mar, 2021 to 15 Mar, 2021 (n=500)
wave 5: from 25 Mar, 2021 to 01 Apr, 2021 (n=467)
wave 6: from 09 Apr, 2021 to 13 Apr, 2021 (n=504)
wave 7: from 21 Apr, 2021 to 25 Apr, 2021 (n=505)
wave 8: from 05 May, 2021 to 10 May, 2021 (n=500)
wave 9: from 20 May, 2021 to 25 May, 2021 (n=503)
wave 10: from 02 Jun, 2021 to 06 Jun, 2021 (n=502)
wave 11: from 18 Jun, 2021 to 22 Jun, 2021 (n=487)
wave 12: from 01 Jul, 2021 to 08 Jul, 2021 (n=500)
wave 13: from 14 Jul, 2021 to 19 Jul, 2021 (n=500)
wave 14: from 31 Jul, 2021 to 06 Aug, 2021 (n=487)
wave 15: from 15 Aug, 2021 to 17 Aug, 2021 (n=504)
wave 16: from 24 Aug, 2021 to 29 Aug, 2021 (n=500)
wave 17: from 09 Sep, 2021 to 14 Sep, 2021 (n=500)
wave 18: from 22 Sep, 2021 to 03 Oct, 2021 (n=489)
wave 19: from 05 Oct, 2021 to 11 Oct, 2021 (n=517)
wave 20: from 20 Oct, 2021 to 24 Oct, 2021 (n=512)
wave 21: from 03 Nov, 2021 to 16 Nov, 2021 (n=497)
wave 22: from 17 Nov, 2021 to 22 Nov, 2021 (n=506)
wave 23: from 01 Dec, 2021 to 07 Dec, 2021 (n=502)
wave 24: from 14 Dec, 2021 to 21 Dec, 2021 (n=498)
wave 25: from 30 Dec, 2021 to 05 Jan, 2022 (n=507)
wave 26: from 12 Jan, 2022 to 13 Jan, 2022 (n=501)
wave 27: from 26 Jan, 2022 to 31 Jan, 2022 (n=500)
wave 28: from 07 Feb, 2022 to 09 Feb, 2022 (n=305)
wave 29: from 22 Feb, 2022 to 28 Feb, 2022 (n=500)
wave 30: from 08 Mar, 2022 to 11 Mar, 2022 (n=504)
wave 31: from 22 Mar, 2022 to 28 Mar, 2022 (n=509)
​
Italy
